<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gifted Kids Network</title>
	<atom:link href="http://www.giftedkidsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giftedkidsnetwork.com</link>
	<description>Online Classes and Social Networking for the Gifted</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Javitz funding jeopardized</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/07/30/javitz-funding-jeopardized/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/07/30/javitz-funding-jeopardized/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Javitz]]></category>

		<guid isPermaLink="false">http://www.giftedkidsnetwork.com/?p=812</guid>
		<description><![CDATA[Reject Elimination of Gifted &#38; Talented Education Funding Urge Your Representative to Sign Letter to Restore Javits Funding With Congress on the verge of eliminating the Jacob K. Javits Gifted and Talented Students Education Act, the only federal program dedicated to identifying best practices in gifted education, we need everyone to ask your Representative to [...]]]></description>
			<content:encoded><![CDATA[<p>Reject Elimination of Gifted &amp; Talented Education Funding<br />
Urge Your Representative to Sign Letter to Restore Javits Funding</p>
<p>With Congress on the verge of eliminating the Jacob K. Javits Gifted and Talented Students Education Act, the only federal program dedicated to identifying best practices in gifted education, we need everyone to ask your Representative to sign on to the Courtney-Gallegly letter, rejecting elimination of the Javits program.</p>
<p>As the only federal program dedicated to addressing the academic needs of America’s three million students with gifts and talents, the Javits grants focus on students who have been traditionally underrepresented in gifted education: those from low socioeconomic backgrounds, those with disabilities who may also be gifted (twice exceptional), and English language learners. </p>
<p>Funding the Javits program is more important now than ever. Recent studies have shown a growing gap at the highest achievement levels between low income students and their more advantaged peers. Our nation is failing to serve high-ability, low income students. The Javits program directly addresses this issue by funding grants that help teachers and school leaders develop strategies to identify and serve students who traditionally have not had access to gifted education programs.</p>
<p>Eliminating funding for Javits will also close the National Research Center on the Gifted and Talented. The mission of the center is to develop best practices, which have been disseminated and implemented in schools across the nation. The loss of this resource will leave students, classroom teachers and school leaders without the support they need.</p>
<p><a href="http://www.capwiz.com/cek/issues/alert/?alertid=15469501">CEC makes it easy to send an email.</a>  Please act today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/07/30/javitz-funding-jeopardized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Kids</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/07/30/curious-kids/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/07/30/curious-kids/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[curious kids]]></category>
		<category><![CDATA[online resources]]></category>
		<category><![CDATA[teacher resources]]></category>
		<category><![CDATA[virtual fieldtrip]]></category>
		<category><![CDATA[virtual lab experiment]]></category>

		<guid isPermaLink="false">http://www.giftedkidsnetwork.com/?p=809</guid>
		<description><![CDATA[Most of the technology links that I write about are tools that gifted students can use to create projects and products on topics they are learning about. Today&#8217;s tech tools  are a bit different.   There are many websites to help curious kids investigate our world.  The Why Files can help students better understand current events [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the technology links that I write about are tools that gifted students can use to create projects and products on topics they are learning about. Today&#8217;s tech tools  are a bit different.   There are many websites to help curious kids investigate our world. </p>
<p><a href="http://whyfiles.org/">The Why Files</a> can help students better understand current events and connect today’s news to their own lives by encouraging them to further explore the issues of the day. <a href="http://whyfiles.org/" target="_blank">The Why Files</a> uses news and current events as the basis for science, health, and technology questions and explorations.  </p>
<p> <a href="http://www.howstuffworks.com/">How Stuff Works</a> is another great site.  Categories listed in those resources include earth science, engineering, physical science, life science, space, and the supernatural. Each category offers many individual tutorials that clearly and completely explain a particular topic. The earth science section of the site, for example, includes tutorials on volcanoes, rainbows, diamonds, quicksand, carbon-14 dating, and much more. Although this site is not new, the resources are constantly being updated and extended. Unlike many static science sites, How Stuff Works will provide you and your students with the most current information on any researched topic.</p>
<p>The Howard Hughes Medical Institute invites curious kids to explore biology&#8230;<br />
invites <a href="http://www.hhmi.org/coolscience/forkids/">curious kids to explore biology</a> through interactive games and activities. For older students, there are <a href="http://www.hhmi.org/biointeractive/vlabs/index.html">virtual labs, </a>where students can explore anatomy and physiology through online experiments.</p>
<p>I&#8217;ve started a <a href="http://enrichment2.wikispaces.com/Type+I">wiki </a>listing many of the great resources I have found in developing my online classes.  Most of the resources are free.  Join the wiki and add your great finds to the list.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/07/30/curious-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENG Parent Group</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/07/15/seng-parent-group/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/07/15/seng-parent-group/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:50:57 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[GKN Announcements]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[gifted kids]]></category>
		<category><![CDATA[parent group]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[SENG]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[taletned]]></category>

		<guid isPermaLink="false">http://www.giftedkidsnetwork.com/gkn/?p=9</guid>
		<description><![CDATA[Parenting a gifted child can be a challenging experience.  The Gifted Kids Network sponsors a variety of parent book clubs and discussion groups.  Register for parent classes at http://www.giftedkidsnetwork.com/Parents.html SENG (Support the Emotional Needs of the Gifted) Online Parent Group SENG groups are guided discussion groups about the special Social and Emotional Needs of Gifted [...]]]></description>
			<content:encoded><![CDATA[<p>Parenting a gifted child can be a challenging experience.  The Gifted Kids Network sponsors a variety of parent book clubs and discussion groups.  Register for parent classes at <a href="http://www.giftedkidsnetwork.com/Parents.html">http://www.giftedkidsnetwork.com/Parents.html</a></p>
<p><strong>SENG (Support the Emotional Needs of the Gifted) Online Parent Group </strong></p>
<p>SENG groups are guided discussion groups about the special Social and Emotional Needs of Gifted children, and are an excellent opportunity to learn more about the special joys and challenges of raising gifted children.  Topics will include:  Identification/Characteristics, Parent Relationships, Sibling Relationships, Communication of Feelings, Stress Management, Depression, Motivation, Tradition Breaking, Peer Relationships, and Discipline.  The online format of this class is convenient for busy families.  <strong>Classes are asynchronous, parents can log in at any point during the week to contribute to the discussion.   Class begins September 7th and runs 8 weeks.   Cost of the parent group is $50 for the first parent/guardian and $75 for both parents/guardians. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/07/15/seng-parent-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Classes</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/07/15/fall-classes/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/07/15/fall-classes/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:50:20 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[GKN Announcements]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.giftedkidsnetwork.com/gkn/?p=3</guid>
		<description><![CDATA[Gifted Kids Network (GKN) Fall 2010 Classes You can register on www.giftedkidsnetwork.com/fall.html Fall semester long classes are $250 for the semester. Classes run September 7, 2010 &#8211; December 23, 2010 Oh the Places We Will Go &#8212; Recommended for grades 3-5 Travel the world through virtual field trips to different countries and different time periods. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gifted Kids Network (GKN) Fall 2010 Classes You can register on <a href="http://www.giftedkidsnetwork.com/fall.html">www.giftedkidsnetwork.com/fall.html</a></strong><br />
Fall semester long classes are $250 for the semester. Classes run September 7, 2010 &#8211; December 23, 2010<br />
<strong>Oh the Places We Will Go &#8212; Recommended for grades 3-5<br />
</strong>Travel the world through virtual field trips to different countries and different time periods. Learn about the people, languages, food, clothing and culture of different people around the world and through time. We will create a virtual class museum of the time periods and places we travel to.</p>
<p><strong>Animal Planet &#8211; Recommended for grades 3-5</strong><br />
Visit zoos and nature preserves through virtual field trips. Research endangered animals and what is being done protect these animals. We’ll examine the practices of wild life preserves, zoos, humane societies and more. As a class we will create a virtual zoo based on what we learn about the humane treatment of animals.<br />
<strong>Heroes, Heroines, Images of Greatness – Recommended for grades 4-6<br />
</strong>We will investigate historical heroes and heroines, Nobel Prize winners, and other great individuals. Join the discussion on what makes a great individual. Create a class Hall of Fame with modern day individuals who exhibit qualities of ‘greatness’.<br />
<strong>Ancient Civilizations Recommended for grades 5-7</strong><br />
Students expand their understanding of history by studying the people and events that ushered in the dawn of the major Western and non-Western ancient civilizations. Geography is of special significance in the development these civilizations. Emphasis is placed on the daily lives, cultures, and accomplishments of people, their role in developing social, economic, and political structures, as well as in establishing and spreading ideas that helped transform the world. Students develop higher levels of critical thinking by considering why civilizations developed where and when they did, why they became dominant, and why they declined. Students analyze the interactions among the various cultures, emphasizing their enduring contributions and the link, despite time, between the contemporary and ancient worlds.<br />
<strong>Digital Poetry &#8211; Recommended for grades 5-8</strong><br />
Students will learn about a variety of forms of poetry. Students will write their own poetry and combine it with music, sounds, and images to create a digital poem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/07/15/fall-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tool of the Week &#8211; Museum Box</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/07/14/tech-tool-of-the-week/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/07/14/tech-tool-of-the-week/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:45:21 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[animal planet]]></category>
		<category><![CDATA[museum box]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=102</guid>
		<description><![CDATA[This week&#8217;s tech tool is Museum Box .  According to the web site &#8220;This site provides the tools for you to build up an argument or description of an event, person or historical period by placing items in a virtual box. What items, for example, would you put in a box to describe your life; [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s tech tool is <a href="http://museumbox.e2bn.org/">Museum Box </a>.  According to the web site &#8220;This site provides the tools for you to build up an argument or description of an event, person or historical period by placing items in a virtual box. What items, for example, would you put in a box to describe your life; the life of a Victorian Servant or Roman soldier; or to show that slavery was wrong and unnecessary? You can display anything from a text file to a movie.&#8221;</p>
<p>This summer students in the <a href="http://www.giftedkidsnetwork.com">Gifted Kids Network</a>  Animal Planet class will be creating a virtual zoo using <a href="http://museumbox.e2bn.org/">Museum Box</a>.   I can&#8217;t wait to see what great exhibits the students come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/07/14/tech-tool-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tool of the Week – Glogster</title>
		<link>http://www.giftedkidsnetwork.com/blog/2010/06/08/tech-tool-of-the-week-%e2%80%93-glogster/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2010/06/08/tech-tool-of-the-week-%e2%80%93-glogster/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:48:07 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[glogster]]></category>
		<category><![CDATA[summer classes]]></category>
		<category><![CDATA[tech tool]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=97</guid>
		<description><![CDATA[It’s been a while since I had the time to blog.  My summer goal is to blog at least a few times a week and share some of the great tools I’ve been using in my classes.  Tech Tool of the Week – Glogster I just discovered a new tech tool that I’m having fun [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It’s been a while since I had the time to blog.  My summer goal is to blog at least a few times a week and share some of the great tools I’ve been using in my classes.  </strong></p>
<p><strong>Tech Tool of the Week – Glogster </strong></p>
<p>I just discovered a new tech tool that I’m having fun playing with.  Glogster describes its product “Simply put, Glog is a kind of poster &#8211; fully designed by yourself! Glog is a fancy creation from text, images, music and video. … It gives you a perfect tool to express yourself.”  While the main Glogster site has some questionable content for students, the education site is amazing.  “Glogster EDU is your original educational resource for innovative and interactive learning. Glogster EDU was conceived to imaginatively, productively, and collaboratively respond to the dynamic educational landscape and exceed the needs of today’s educators and learners. We value the participation of educators and strive to assimilate their contributions to Glogster EDU, Glogster EDU is yours! Educators from all over the world are integrating Glogster EDU’s resourceful platform to make traditional learning more dynamic, more interactive and more in tune with learners today. Most importantly Glogster EDU is FUN for teachers and learners alike!”  <a href="http://edu.glogster.com/">http://edu.glogster.com/</a>  The basic version is free. </p>
<p>The glogster website has great examples of what students can do with Glogs <a href="http://edu.glogster.com/category/English%2FLanguage-Arts/">http://edu.glogster.com/category/English%2FLanguage-Arts/</a>   Visit my <a href="http://www.giftedkidsnetwork.com/wp/">student blogs </a>later this summer to see what cool projects my summer students have created with Glogster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2010/06/08/tech-tool-of-the-week-%e2%80%93-glogster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology and Primary Grade Students</title>
		<link>http://www.giftedkidsnetwork.com/blog/2009/07/05/technology-and-primary-grade-students/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2009/07/05/technology-and-primary-grade-students/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:27:11 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[flipbooks]]></category>
		<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[primary grades]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voicethread]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=96</guid>
		<description><![CDATA[Technology is an exciting learning tool for most students, but for gifted and talented students it represents the opportunity to engage in deep and complex thinking on a wide variety of topics. In the primary grades, technology can be a powerful motivator. I don’t mean dangling a computer usage as a reward for compliance. The [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is an exciting learning tool for most students, but for gifted and talented students it represents the opportunity to engage in deep and complex thinking on a wide variety of topics. In the primary grades, technology can be a powerful motivator.  I don’t mean dangling a computer usage as a reward for compliance.  The technology can motivate reading, writing, deep and critical thinking.  In my work with primary grade students I have used several technologies to motivate students thinking.  Voicethreads provide an opportunity for students to practice public speaking in a less threatening environment than standing in front of a class.  It enables students to share thoughts and ideas about a story or activity without requiring strong writing skills.  In teaching students to write a persuasive paragraph, students were motivated by being able to record their paragraphs for parents, grandparents, and friends to listen to on Voicethread.  http://bvsd.org/schools/Lafayette/about/tag/studentwork/Pages/amazing%20grace.aspx<br />
First graders loved creating a Geometry Video with our symmetry activities http://bvsd.org/schools/Lafayette/about/tag/studentwork/Pages/geometry%20video.mp4<br />
Seeing their work on the school website was extraordinarily motivating to kindergarten students http://bvsd.org/schools/Lafayette/about/tag/studentwork/Pages/Kindergarten%20Corner.aspx?PageView=Shared<br />
Students in primary grades require assistance with all of these technologies however they can quickly become competent in using them with supervision.  The rewards of increased motivation, increased deep thinking are well worth the investment in time to introduce the tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2009/07/05/technology-and-primary-grade-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics and Geography</title>
		<link>http://www.giftedkidsnetwork.com/blog/2008/08/17/olympics-and-geography/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2008/08/17/olympics-and-geography/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 09:05:26 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Gifted and Technology]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[2008 olympics]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[summer olympics]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=78</guid>
		<description><![CDATA[Carol Fertig recently posted Ideas for Studying the Olympics. She&#8217;s given some great links that I encourage teachers and parents to explore.  Personally I love the Olympics as a way to learn more about geography. Here are a few ideas: Plot the route of the torch on a map. Locate each country participating in the [...]]]></description>
			<content:encoded><![CDATA[<p>Carol Fertig recently <a href="http://resources.prufrock.com/GiftedChildInformationBlog/tabid/57/articleType/ArticleView/articleId/277/Ideas-for-Studying-the-Olympics.aspx">posted Ideas for Studying the Olympics</a>. She&#8217;s given some great links that I encourage teachers and parents to explore. </p>
<p>Personally I love the Olympics as a way to learn more about geography. Here are a few ideas:</p>
<ul>
<li>Plot the route of the torch on a map.</li>
<li>Locate each country participating in the Olympics on the map and <a href="http://www.topendsports.com/events/summer/countries/">learn more about these countries</a>.</li>
<li><a href="http://www.nytimes.com/interactive/2008/08/04/sports/olympics/20080804_MEDALCOUNT_MAP.html">The New York Times has an Interactive Map of the medal</a> or use <a href="http://www.communitywalk.com/">Community Walk</a> or Google Maps to create your own Map the medal count of each country</li>
</ul>
<p>There are also some great <a href="http://lifehacker.com/400061/google-launches-2008-olympic-games-site">Google Tools</a> for learning about geography while watching the Olympics.</p>
<p>National Geographic has a site dedicated to the <a href="http://www.nationalgeographic.com/summergames/">2008 Summer Olympic Games</a></p>
<p>Here&#8217;s a <a href="http://www.gather.com/viewArticle.jsp?articleId=281474977127728">great challenge: read a book about each country in the Olympics </a>or by an author from that country by the end of the year. </p>
<p><strong>Don&#8217;t miss this great opportunity to learn more about our world while enjoying the summer Olympics.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2008/08/17/olympics-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifted Kids Network makes the news</title>
		<link>http://www.giftedkidsnetwork.com/blog/2008/08/12/gifted-kids-network-makes-the-news/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2008/08/12/gifted-kids-network-makes-the-news/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:38:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[GKN Announcements]]></category>
		<category><![CDATA[gifted kids network]]></category>
		<category><![CDATA[GKN]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=76</guid>
		<description><![CDATA[It&#8217;s been an exciting week for the Gifted Kids Network with two journals running stories about GKN. Read the article about GKN in Tempo Magazine. Read the article in Edweek.org  ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an exciting week for the Gifted Kids Network with two journals running stories about GKN.</p>
<h2 class="entry"><a href="http://www.giftedkidsnetwork.com/SFX279%20(2).pdf">Read the article about GKN in Tempo Magazine.</a></h2>
<h2 class="entry"><a href="http://ednews.org/articles/28124/1/An-Interview-with-Michelle-Eckstein-Help-for-Gifted-Kids-and-their-Parents/Page1.html">Read the article in Edweek.org</a></h2>
<p class="entry"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2008/08/12/gifted-kids-network-makes-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Differentiation part 2</title>
		<link>http://www.giftedkidsnetwork.com/blog/2008/07/29/technology-and-differentiation-part-2/</link>
		<comments>http://www.giftedkidsnetwork.com/blog/2008/07/29/technology-and-differentiation-part-2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:42:22 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Gifted Education]]></category>
		<category><![CDATA[Gifted and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.talentedandgifted.net/?p=72</guid>
		<description><![CDATA[It&#8217;s been a while since my last post on technology and differentiation.  As I was working on summer presentations, I came across a few additional sites that I&#8217;d like to share. Christina Laun writes 100 Helpful Web Tools for Every Kind of Learner.  This is post shares great tools for auditory learners, visual learners and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post on <a href="http://www.talentedandgifted.net/?p=37">technology and differentiation</a>.  As I was working on summer presentations, I came across a few additional sites that I&#8217;d like to share.</p>
<p>Christina Laun <a href="http://www.collegeathome.com/blog/2008/06/10/100-helpful-web-tools-for-every-kind-of-learner/">writes 100 Helpful Web Tools for Every Kind of Learner.</a>  This is post shares great tools for auditory learners, visual learners and kinesthetic learners.  Technology certainly makes it easy to differentiate for different learning styles.  Steve Spengler, the Director of Instructional Technology for Secondary Education at the Pocono Mountain School District in northeastern Pennsylvania, has a great <a href="http://wiki.ciu20.org/index.php/Differentiated_Instruction_Using_Technology">wiki on using technology to differentiate instruction</a>. </p>
<p>Sample Differentiated Lessons using Technology</p>
<p><a href="http://mystro2b.edublogs.org/2008/04/16/differentiated-general-music-lesson-enhanced-podcast-in-garageband-part-2/">General</a> <a href="http://mystro2b.edublogs.org/2008/04/16/differentiated-general-music-lesson-enhanced-podcast-in-garageband-part-2/">Music Lesson</a></p>
<p><a href="http://www.adifferentplace.org/">A Different Place</a></p>
<p><a href="http://computerkiddoswiki.pbwiki.com/Interactive+Lessons">Computer Kids Interactive Lessons</a></p>
<p><a href="http://dhebertdifferentiation.wikispaces.com/">Donna Hebert</a> <a href="http://dhebertdifferentiation.wikispaces.com/">Differentiation</a></p>
<p><a href="http://edorigami.wikispaces.com/">Educational Origami</a></p>
<p><a href="http://members.shaw.ca/priscillatheroux/differentiatinglinks.html">Enhance Learning with Technology</a></p>
<p>Do you know of other great lesson plans or sites that talk about how to use technology to differentiate?  Please share them with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftedkidsnetwork.com/blog/2008/07/29/technology-and-differentiation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
